2013 Exhibitor List
| Partial list of 2013 exhibitors As of January 10, 2013. | |
| Exhibiting As | Booth Number |
| Academy Awards Inc | 1002 |
| adidas Group | 1329 |
| AGP Athletica Inc | 1200 |
| All Star Dogs | 1621 |
| American Needle | 808 |
| Aminco | 721 |
| Anastasio Moda | 1445 |
| Annaleece By DeVries | 1032 |
| Athalon Sportgear Inc | 1444 |
| Atlanta Hosiery Co | 700 |
| Authentic Street Signs | 811 |
| Baby Fanatic | 821 |
| Baden Sports | 947 |
| Bani Bands Headbands | 1235 |
| BBbarfly Inc | 1133 |
| Bethel International | 215 |
| Beverage Bolo | 1403 |
| Biggshots | 1022 |
| Blakeway Panoramas | 802 |
| Bleacher Creatures LLC | 534 |
| Blue 84 A Division of Lakeshirts | 645 |
| Boelter Brands | 209 |
| Boobzie | 1017 |
| Boomerang Bay | 1139 |
| Boxercraft | 715 |
| Brass Reminders Co Inc | 820 |
| BrettHand Inc | 1020 |
| BSI Products Inc | 501 |
| By Sara LLC | 1538 |
| C&I Collectables | 1028 |
| Calibre International | 1629 |
| Cambridge Collection Home & Wall | 1732 |
| Camp David | 1724 |
| Cards Plus | 846 |
| Carhartt | 1008 |
| Casey's Distributing | 1409 |
| Charm14 | 544 |
| Checkered Flag Sports | 1702 |
| Chicka-d LLC | 1540 |
| Classic Brands - Topperscot | 629 |
| CLPA | 1644 |
| Comfy Feet | 1503 |
| Concept One Accessories | 609 |
| Concepts Sport | 521 |
| Conrad Industries d/b/a The Alumni Association | 1524 |
| Cool Works Cup LLC | 1339 |
| Coopersburg Sports | 445 |
| Cooperstown Cookie Company | 1245 |
| Courtz Headwear Inc | 1202 |
| Coveroo | 400 |
| Creative Apparel Concepts Inc | 904 |
| Creative Knitwear Inc | 1346 |
| CSS Industries | 1515 |
| Cuce Twins LLC (Cuce Shoes) | 1533 |
| Cufflinks Inc | 901 |
| Custom Quest | 1108 |
| Custom Sports Jewelry | 1605 |
| Custom Stadium Seats | 1123 |
| Cutter & Buck | 817 |
| Denco Luggage | 903 |
| Deuce Brand | 300 |
| DewDrop Lifestyle Trailers | 1025 |
| Diaper Dude LLC | 1731 |
| Donegal Bay | 1341 |
| Drinkin' Partner | 1124 |
| Duck House | 608 |
| Dynasty Apparel Corp | 1744 |
| E5 | 932 |
| Eagles Wings | 403 |
| Eclipse Specialties Inc | 909 |
| Emmiluan LLC | 1101 |
| Encore Select/Stacks of Plaques | 221 |
| Enmon Accessories | 921 |
| Everlasting Images | 915 |
| Executive Fan | 801 |
| Eyeblack.com | 1249 |
| Fabrique Innovations | 335 |
| Fan Band/IPC Sports | 1735 |
| Fan Creations | 1503 |
| Fan Flirties | 1247 |
| Fan in a Box LLC | 600 |
| Fan Ink Ltd | 1547 |
| Fan Reps | 1204 |
| FanMats LLC | 602 |
| Fathead LLC | 1509 |
| FBF Sportswear | 728 |
| Fifth Sun | 1821 |
| Flair Hair | 905 |
| Flud Watches | 1610 |
| Fly Clip LLC | 1733 |
| Foam Fanatics LLC | 1715 |
| Forever Collectibles | 1301 |
| Forty Seven Brand | 421 |
| Frame The Stars | 1447 |
| Franklin Sports Inc | 729 |
| Fremont Die | 103 |
| Full Moon Wheels Inc | 1122 |
| Full Sails Trading | 1000 |
| G. Willie Brands | 834 |
| Game Bibs Inc | 1405 |
| Game Time | 720 |
| Game Towels LLC | 1038 |
| Gameday Boots | 734 |
| Gameday Rugs | 1209 |
| GameMaster | 924 |
| GameWear Inc | 509 |
| Garbage Pantz | 1100 |
| Gentech Cornhole | 1104 |
| Gerber Childrenswear LLC | 709 |
| G-III Apparel | 745 |
| Global Fashion Works LLC | 1438 |
| Goal Zero | 1114 |
| Great American Products | 233 |
| Handcuff Apparel | 1111 |
| Hanna's Handiworks LLC | 748 |
| Hedstrom Plastics | 803 |
| Herstar | 1320 |
| Hi-Look Inc | 1516 |
| Holland Bar Stool Co | 545 |
| hoot LLC | 1312 |
| Hunter Mfg | 329 |
| iFanatic | 1647 |
| Imperial Intl | 309 |
| Innovative Adhesives/Fan-A-Peel | 644 |
| Innovative Marketing Consultants | 829 |
| Integrity Outdoor Brands | 1129 |
| J. America Sportswear | 833 |
| J. T. D. Enterprises | 1029 |
| Jarden Sports Licensing | 321 |
| Jenkins Enterprises | 415 |
| JH Design Group Inc | 1622 |
| Jim Kelly Inc | 1641 |
| Jukz Shoes/Marshmallow Fun Company | 948 |
| Kaskey Kids Inc | 1608 |
| KE Specialties LLC | 646 |
| Keg Buddy | 1021 |
| Kencraft Inc | 1514 |
| Kentex Corporation | 1546 |
| Keyscaper | 502 |
| Klutch Apparel | 1309 |
| Knights Apparel Inc | 1739 |
| Kolder Inc | 302 |
| Koolatron | 1113 |
| Kranos Corp dba Schutt Sports | 832 |
| Leg Avenue | 1213 |
| Legendary Art | 1822 |
| Levelwear | 1215 |
| LiddUp LLC | 1138 |
| Lionel NASCAR Collectables | 1614 |
| Liquid Blue | 1446 |
| Littlearth Productions | 429/528 |
| Logo Chair Inc | 920 |
| LogoArt a Div of Herff Jones, Inc | 328 |
| Louisville Slugger | 500 |
| Lulu Monkey | 1508 |
| Magnetic Skins | 1238 |
| Majestic Athletic/VF LSG | 615 |
| Majestic Sports Brands LLC | 1034 |
| Majestic Threads | 1710 |
| Major League Baseball | 1745 |
| MascotWear | 1539 |
| MasterPieces Puzzle Co | 1210 |
| Max's Wholesale Import Export Inc | 1728 |
| Maxx Sunglasses | 1609 |
| Mee Too | 902 |
| Meesh & Mia | 1645 |
| Mellow Militia | 1144 |
| Michaelson Entertainment | 1208 |
| Milliken Company | 1545 |
| MINDstyle International | 1344 |
| Miss Fanatic | 1322 |
| Mitchell & Ness | 1239 |
| Mizco International Corp | 1201 |
| Moose Pet Wear (div of Strapworks LLC) | 1345 |
| Mounted Memories | 409 |
| MTC Marketing Inc | 1220 |
| Mustang Drinkware Inc | 1529 |
| My Owners Box | 1723 |
| N Case It | 229 |
| Nail Tat'z | 1212 |
| Name In The Frame | 601 |
| NASCAR | 1703 |
| National Design LLC | 1528 |
| National Hockey League | 1828 |
| NBA Properties Inc | 1321 |
| NBACandy.com | 1620 |
| New Agenda By Perrin | 201 |
| New Era Cap | 1628 |
| Old Pro Leather Goods | 923 |
| Old Time Sports | 928 |
| Outdoor Cap | 1523 |
| Outerstuff LTD | 1328 |
| Outkast/Kasswinns Corp | 1117 |
| OYO Sportstoys Inc | 448 |
| P. Michael Inc | 433 |
| Paintivity Toys | 648 |
| Pangea Brands LLC | 538 |
| Panini America Inc | 1314 |
| Party Animal Inc | 145 |
| Peak Season Div of Isaac Morris | 1334 |
| Perfect Cases Inc | 1010 |
| Perfect Timing Brands | 1633 |
| Pet Goods Manufacturing | 449 |
| Photo File Inc | 702 |
| Picnic Time | 402 |
| Pioneer Plastics Inc | 1521 |
| Plushland | 1040 |
| Point Pong | 1115 |
| Pomchies LLC | 844 |
| Pomegranate Collegiate | 1030 |
| PPW Toys | 824 |
| Press Pass Inc | 703 |
| Privacy Shelter LLC | 1128 |
| Prizes! | 945 |
| Pro Image Sports | 847 |
| Pro Specialties Group Inc | 1730 |
| Pro Sports Eyewear | 1639 |
| Project Step 1 | 1634 |
| PTF Sales/Portable RV Furniture | 1135 |
| Quiksilver | 1308 |
| Renaissance Imports | 914 |
| Replay Photos | 1520 |
| Replicaps Inc | 1708 |
| RFSJ Inc | 1720 |
| Rico Industries Inc | 119 |
| Riddell Sports | 1016 |
| Rivalry LLC | 1229 |
| Robin-Ruth | 1532 |
| Roommates A Div of York Wallcoverings | 444 |
| Ross Sportswear | 701 |
| Royce Apparel Inc | 944 |
| RSL Group Inc | 1149 |
| School Fanatic Inc | 735 |
| Seasons Jewelry | 828 |
| Seven Sons | 549 |
| Shaka Laka | 1109 |
| Sher-Wood Hockey Inc | 301 |
| ShurTech Brands LLC | 738 |
| Signorelli | 1544 |
| Silver Crystal Sports | 1439 |
| Simply Sporty | 1233 |
| Simran Intl Inc | 1714 |
| Siskiyou Gifts | 303 |
| SJT Enterprises Inc | 1738 |
| Skidders Footwear | 1709 |
| Skootz LLC | 1704 |
| Smack Apparel | 1103 |
| Soft As A Grape Inc | 603 |
| Southern Charm Sales Inc dba Team Blingies | 900 |
| Spalding | 1315 |
| Spectrum 58 Sports LLC | 1024 |
| Spirito Italia S.R.L. Inc | 1248 |
| Sportables USA | 1338 |
| Sportiqe | 1415 |
| Sports Images | 245 |
| Sports Logo Lights | 1615 |
| Sports Scarf | 1340 |
| Sports Tissues LLC | 401 |
| Sporty K9 Ltd | 621 |
| Stahls DFC | 1411 |
| Stockdale Technologies Inc | 1044 |
| Stone Mill Hardware LP | 1347 |
| Style Pasifika "Go Nuts" | 1721 |
| Tailgate Kitchens | 1015 |
| Tailgating Industry Association | 1102 |
| Team Dynamics Inc | 1502 |
| Team Golf | 515 |
| Team Image | 815 |
| Team ProMark | 139 |
| Team Sports America by Evergreen | 109 |
| Tervis | 929 |
| The American Ultimate Disc League (AUDL) | 1145 |
| The Antigua Group | 939 |
| The Clicker Company LLC | 1120 |
| The Collegiate Licensing Company | 839 |
| The Emblem Source LLC | 933 |
| The Fanatic Group | 1216 |
| The Honour Society LLC | 1504 |
| The Lewibelle Company | 1237 |
| The Memory Company LLC | 129 |
| The Northwest Co | 535 |
| ThermoServ | 744 |
| Third Street Sportswear | 849 |
| Tokens & Icons | 625 |
| Tools of Ignorance | 1112 |
| Top Of The World | 739 |
| Trendy Teams | 1632 |
| Tribeca | 1310 |
| True Colors Leather Collections | 548 |
| True Rivalry | 1141 |
| Turnkey Merchandise Programs | 1722 |
| Ty Inc | 1228 |
| U.S. Poly Enterprise Inc | 1121 |
| Uniformed | 1211 |
| United General Supply Co Inc | 800 |
| University Blanket & Flag | 845 |
| UNK NBA | 1221 |
| Upper Deck | 908 |
| US Digital Media | 1729 |
| USA Licensed Bows | 1214 |
| Vantage Apparel | 1440 |
| Vegas Sol Barbecue | 1125 |
| Venley by Youth Monument | 925 |
| Virginia Diner Inc | 848 |
| Voxx Accessories Corp | 1033 |
| Wave 7 Technologies | 1603 |
| Whoop Ass Can Company | 1023 |
| Wild Sports | 315 |
| Wildcat Apparel Group | 949 |
| Wilson Sporting Goods | 1014 |
| WinCraft Inc | 529 |
| Winning Streak Sports | 435 |
| Woodstream Corp | 349 |
| World of Sports | 1834 |
| Worldwide Memorabilia Inc | 1244 |
| Worthy Promotional Products | 1823 |
| Zeikos Inc | 649 |
| Zephyr Graf-X Inc | 239 |
| Zep-Pro | 1511 |
| Zippo Mfg Co | 345 |
| Zipway NBA Apparel | 1408 |







